1" Input speed (max)1 | 2800 rpm |
---|---|
Output torque (intermittent) | 33,895 Nm (25,000 lb-ft) |
Output torque (continuous) | 18,710 Nm (13,800 lb-ft) |
3" Approximate dry weight3 | 215 - 263 kg (475 - 580 lb) |
---|---|
2" Radial load (max)2 | 28,570 kg (63,000 lb) |
Drive type | Speed reducer |
Hydraulic motor input | SAE C or D |
4" Ratio range4 | 5.0:1 - 54.6:1 |
Output Shaft | Splined: 33T 8/16P Keyed: 4-in diameter |
1 Max input speed related to ratio and max output speed 2 Max radial load placed at optimum load position 3 Weight varies with configuration and ratio selected 4 Actual ratio is dependent on the drive configuration |