| Rated speed Hz (rpm) | 60 (1800) 60 (1800)† 50 (1500)** |
|---|
| Engine Power - Prime kW (hp) | 250 – 298 (335 - 400) --- (---) 250-256 (335-434) |
|---|
| Engine Power - Standby kW (hp) | 273 – 326 (366 – 437) 345 (463) 273 – 280 (366 – 375) |
|---|
| Generator efficiency | 91% |
|---|
| Rated fan power kW (hp) | 16.4 – 19.6 (22.0 – 26.2) 20.7 (27.8) 16.4 – 16.8 (22.0 – 22.5) |
|---|
| Power factor | 0.8 |
|---|
| Calculated generator set output - Prime kWe* (kVA) | 212 – 254 (265 – 317) --- (---) 212 – 215 (265 – 269) |
|---|
| Calculated generator set output - Standby kWe* (kVA) | 234 – 279 (292 – 349) 295 (369) 234 – 237 (292 – 296) |
|---|
| | *Electrical power is calculated from the typical generator efficiency and fan power percentages shown. Applications may vary. **Performance information for 1500 rpm is preliminary data and is subject to change without notice † 345 kW rating is standby only. |
|---|