4045TFM50
- 4.5L PowerTechâ„¢
- 57-71 kW (76-95 hp)
Specifications
Emissions Certifications
General Engine Data
Model | 4045TFM50 |
---|
Number of cylinders | 4 |
---|
Displacement-- L (cu in) | 4.5 (276) |
---|
Bore and Stroke-- mm (in) | 106 x 127 (4.2 x 5.0) |
---|
Engine Type | In-line, 4- Cycle |
---|
Aspiration | Aspiration |
---|
Length maximum - mm (in) | 885 (35) |
---|
Width-- mm (in) | 713 (28) |
---|
Height-- mm (in) | 911 (36) |
---|
Weight, dry - kg (lb) | 462 (1017) |
---|
Calculated Generator-set Rating (1800 rpm)
Rated Speed Hz (rpm) | 60 (1800) |
---|
Generator efficiency % | 88-92 |
---|
Engine Power Prime kW (hp) | 71 (95) |
---|
Power factor | 0.8 |
---|
Calculated generator set rating prime - kWe | 62-65 |
---|
Calculated generator set rating prime - kVA | 78-81 |
---|
Calculated Generator-set Rating (1500 rpm)
Rated Speed Hz (rpm) | 50 ( 1500 ) |
---|
Generator efficiency % | 88-92 |
---|
Engine Power Prime kW (hp) | 57 (76) |
---|
Power factor | 0.8 |
---|
Calculated generator set rating prime - kWe | 50-52 |
---|
Calculated generator set rating prime - kVA | 62-65 |
---|
Features
- High torque and low rated RPM
- Integrated components eliminate external hoses and fittings. Wet exhaust manifold creates a cooler and quieter environment for passengers and crew.
- Replaceable wet-type cylinder liners are precision-machined and hardened for long life. Allows engine to be rebuilt to original specifications.
- Advanced fault code diagnostics and customizable engine protections ensure reliability and uptime. Provides highly customizable features and trim to integrate your vessel.
- Closed cooling system in keel-cooled engine option eliminates the need for a sea strainer, seawater pump, or anodes. Heat exchanger option offers a lighter, more compact, and simpler engine installation.
- Internal balancers reduce engine noise and vibration for crew comfort. NOTE: John Deere 4045 engines only.
- Either-side oil fill/dipstick combinations and remote oil and fuel filter options are available for easier service access.