Peak vertical load | 300,000 N (67,000 lb) |
---|---|
Peak axle torque | 47,400 Nm (420,000 in-lb) |
Oil capacity | 28 L (30 qt) |
Flange to flange narrow | 1700 mm (66.93 in) |
Flange to flange standard | 1953 mm (76.89 in) |
Flange to flange narrow with 6.4 final drive ratio | 1810 mm (71.26 in) |
Flange to flange standard with 6.4 final drive ratio | 2063 mm (81.22 in) |
Approximate dry weight | 862 kg (1900 lb) |
Standard | |
---|---|
No-spin DIF-LOK | |
Hydraulic DIF-LOK |